Use case guide · lead management software
CRM for lead management
Capture, score, and route leads before they go cold — without spreadsheets or manual handoffs.
Comparison at a glance
| # | Tool | Starting price | Rating | Action |
|---|---|---|---|---|
| 1 | HubSpot | Free | 4.4/5(11,200) | Try HubSpot |
| 2 | Pipedrive | $14/mo | 4.5/5(8,200) | Try Pipedrive |
| 3 | Salesforce | $25/mo | 4.3/5(19,500) | Try Salesforce |
| 4 | Zoho CRM | $14/mo | 4.1/5(6,800) | Try Zoho CRM |
| 5 | Freshsales | Free | 4.5/5(5,400) | Try Freshsales |
What we score on
- Lead capture forms + landing pages
- Automatic lead scoring
- Round-robin or rules-based assignment
- Activity timeline per contact